Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 45 | 30 | 7 | 8 | 155 | 64 | 17 | 11 | 3 | 3 | 70 | 30 | 28 | 19 | 4 | 5 | 85 | 34 |
---|
Exhibition | 12 | 9 | 2 | 1 | 48 | 13 | 4 | 3 | 0 | 1 | 16 | 5 | 8 | 6 | 2 | 0 | 32 | 8 |
---|
Tournament | 4 | 2 | 2 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Overall | 61 | 41 | 11 | 9 | 211 | 84 | 23 | 16 | 3 | 4 | 93 | 36 | 38 | 25 | 8 | 5 | 118 | 48 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 16 | 12 | 3 | 1 | 67 | 13 | 6 | 5 | 0 | 1 | 23 | 3 | 10 | 7 | 3 | 0 | 44 | 10 |
---|
U18 B | 9 | 6 | 1 | 2 | 25 | 11 | 3 | 1 | 0 | 2 | 8 | 6 | 6 | 5 | 1 | 0 | 17 | 5 |
---|
U13 B | 7 | 5 | 1 | 1 | 24 | 9 | 4 | 3 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
U15 HL - White | 7 | 7 | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 0 | 12 | 3 | 5 | 5 | 0 | 0 | 20 | 2 |
---|
U18HL - White | 7 | 3 | 2 | 2 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 14 | 9 |
---|
U13HL | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
U18HL - Green | 4 | 2 | 1 | 1 | 13 | 18 | 1 | 1 | 0 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
U11 B | 3 | 1 | 1 | 1 | 10 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U11HL | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
U15HL - Green | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Northumberland Wild | 6 | 4 | 1 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 7 | 4 |
---|
Napanee Crunch | 5 | 3 | 1 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Lindsay Lynx 3 - 6047 | 4 | 2 | 0 | 2 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Lindsay Lynx 1 #6045 | 3 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
North Durham Blades | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Bancroft Jets | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Belleville Bearcats | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Cold Creek Comets | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Durham West Lightning | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Keene Wolverines | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Kingston Ice Wolves | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Lindsay Lynx2 #6046 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Lindsay Lynx | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Lindsay Lynx 1 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Peterborough Ice Kats 1 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Peterborough Ice Kats | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Peterborough Ice Kats 1 #1430 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Robert E Young Recreation Centre | 12 | 8 | 3 | 1 | 53 | 15 | 12 | 8 | 3 | 1 | 53 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood Arena | 10 | 6 | 1 | 3 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 29 | 16 |
---|
Lakefield-Smith Community Centre | 9 | 6 | 0 | 3 | 33 | 20 | 9 | 6 | 0 | 3 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings Community Centre | 4 | 3 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 3 |
---|
Baltimore | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
---|
Cobourg Community Centre | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Kinsmen | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Ajax Community Centre | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Darlington Sports Centre | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Delpark Homes Centre | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Strathcona Paper Centre | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Campus Ice Centre | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui Community Centre - Kinsmen Ice Pad | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Keeler Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Keene Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Lindsay Rec Complex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
McMullen Recreation Center | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Memorial Centre | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
South Courtice | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Uxbridge | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|