Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 11 | 6 | 4 | 55 | 23 | 11 | 8 | 2 | 1 | 39 | 8 | 10 | 3 | 4 | 3 | 16 | 15 |
|---|
| Tournament | 16 | 9 | 5 | 2 | 25 | 18 | 10 | 5 | 3 | 2 | 16 | 11 | 6 | 4 | 2 | 0 | 9 | 7 |
|---|
| Exhibition | 13 | 9 | 3 | 1 | 49 | 26 | 6 | 4 | 2 | 0 | 22 | 10 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| Overall | 50 | 29 | 14 | 7 | 129 | 67 | 27 | 17 | 7 | 3 | 77 | 29 | 23 | 12 | 7 | 4 | 52 | 38 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 19 | 11 | 6 | 2 | 39 | 22 | 11 | 7 | 3 | 1 | 26 | 12 | 8 | 4 | 3 | 1 | 13 | 10 |
|---|
| U18 B | 8 | 2 | 4 | 2 | 5 | 9 | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| U11 HL - Green | 7 | 6 | 1 | 0 | 36 | 16 | 3 | 3 | 0 | 0 | 16 | 3 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| U13 HL | 5 | 3 | 1 | 1 | 17 | 13 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 11 | 7 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
| U11 B | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Northumberland Wild | 4 | 2 | 0 | 2 | 9 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Peterborough Ice Kats | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| West Northumberland Wild #4105 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Kemptville Storm | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lindsay Lynx | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Lindsay Lynx 2 # 6014 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Owen Sound Ice Hawks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Peterborough Ice Kats #1410 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 16 | 13 | 2 | 1 | 73 | 24 | 14 | 11 | 2 | 1 | 58 | 14 | 2 | 2 | 0 | 0 | 15 | 10 |
|---|
| Cobourg Community Centre | 4 | 4 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Jack Burger Sports Complex | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Lakefield-Smith Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Baltimore | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Benson Centre Pad C | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Oshawa | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|