Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 58 | 16 | 16 | 330 | 105 | 45 | 29 | 9 | 7 | 164 | 51 | 45 | 29 | 7 | 9 | 166 | 54 |
|---|
| Tournament | 57 | 30 | 18 | 9 | 120 | 93 | 35 | 19 | 11 | 5 | 79 | 54 | 22 | 11 | 7 | 4 | 41 | 39 |
|---|
| Exhibition | 29 | 18 | 7 | 4 | 123 | 46 | 14 | 8 | 5 | 1 | 47 | 23 | 15 | 10 | 2 | 3 | 76 | 23 |
|---|
| Playoff | 14 | 10 | 3 | 1 | 47 | 14 | 7 | 6 | 1 | 0 | 28 | 4 | 7 | 4 | 2 | 1 | 19 | 10 |
|---|
| Overall | 190 | 116 | 44 | 30 | 620 | 258 | 101 | 62 | 26 | 13 | 318 | 132 | 89 | 54 | 18 | 17 | 302 | 126 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 51 | 30 | 15 | 6 | 124 | 71 | 29 | 17 | 9 | 3 | 72 | 36 | 22 | 13 | 6 | 3 | 52 | 35 |
|---|
| U18 B | 41 | 19 | 10 | 12 | 92 | 56 | 20 | 8 | 5 | 7 | 44 | 22 | 21 | 11 | 5 | 5 | 48 | 34 |
|---|
| U11 HL - Green | 32 | 24 | 5 | 3 | 135 | 61 | 19 | 15 | 4 | 0 | 87 | 39 | 13 | 9 | 1 | 3 | 48 | 22 |
|---|
| U13 HL | 29 | 11 | 11 | 7 | 61 | 50 | 14 | 5 | 7 | 2 | 25 | 25 | 15 | 6 | 4 | 5 | 36 | 25 |
|---|
| U11 B | 28 | 27 | 1 | 0 | 189 | 13 | 14 | 13 | 1 | 0 | 75 | 7 | 14 | 14 | 0 | 0 | 114 | 6 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 13 | 9 | 3 | 1 | 57 | 12 | 5 | 3 | 2 | 0 | 13 | 3 | 8 | 6 | 1 | 1 | 44 | 9 |
|---|
| Lindsay Lynx | 9 | 7 | 0 | 2 | 34 | 3 | 5 | 4 | 0 | 1 | 24 | 1 | 4 | 3 | 0 | 1 | 10 | 2 |
|---|
| West Northumberland Wild | 9 | 4 | 2 | 3 | 26 | 9 | 6 | 3 | 1 | 2 | 13 | 6 | 3 | 1 | 1 | 1 | 13 | 3 |
|---|
| Durham West Lightning | 8 | 6 | 2 | 0 | 25 | 10 | 5 | 4 | 1 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Otonabee Wolverines | 7 | 6 | 1 | 0 | 45 | 6 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 0 | 2 | 14 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Ennismore Eagles #6475 | 4 | 1 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa Lady Generals#3202 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Otonabee Wolverines #6426 | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Peterborough Ice Kats #1410 | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| West Northumberland Wild #4130 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Cold Creek Comets | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Lindsay Lynx #6021 | 3 | 1 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Northumberlland Wild #4157 | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Oshawa Lady Generals | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Oshawa Lady Generals | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Peterborough Ice Kats 1 #1420 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 47 | 30 | 11 | 6 | 164 | 73 | 44 | 28 | 11 | 5 | 146 | 60 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 24 | 17 | 4 | 3 | 98 | 23 | 22 | 15 | 4 | 3 | 94 | 23 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Miskin Law Community Centre | 14 | 8 | 4 | 2 | 51 | 27 | 5 | 4 | 1 | 0 | 13 | 10 | 9 | 4 | 3 | 2 | 38 | 17 |
|---|
| Ajax Community Centre | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Cobourg Community Centre | 6 | 6 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| Healthy Planet Arena | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Kinsmen | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
|---|
| Lindsay Rec Complex | 5 | 4 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 9 | 1 |
|---|
| Baltimore | 4 | 1 | 2 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Canlan Oshawa | 4 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delpark Homes Centre | 4 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Jack Burger Sports Complex | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Keene Arena | 4 | 3 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 8 |
|---|
| Liuna 4 Ice Centre | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|
| Kinsmen, Caley's Crease | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| North Hastings Community Centre | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Oakwood Arena | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|