Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 53 | 14 | 14 | 301 | 92 | 41 | 27 | 8 | 6 | 155 | 44 | 40 | 26 | 6 | 8 | 146 | 48 |
|---|
| Tournament | 48 | 25 | 16 | 7 | 107 | 84 | 27 | 15 | 9 | 3 | 68 | 45 | 21 | 10 | 7 | 4 | 39 | 39 |
|---|
| Exhibition | 27 | 18 | 6 | 3 | 122 | 42 | 12 | 8 | 4 | 0 | 46 | 19 | 15 | 10 | 2 | 3 | 76 | 23 |
|---|
| Overall | 156 | 96 | 36 | 24 | 530 | 218 | 80 | 50 | 21 | 9 | 269 | 108 | 76 | 46 | 15 | 15 | 261 | 110 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 39 | 24 | 10 | 5 | 101 | 50 | 21 | 13 | 6 | 2 | 60 | 23 | 18 | 11 | 4 | 3 | 41 | 27 |
|---|
| U11 HL - Green | 31 | 23 | 5 | 3 | 128 | 61 | 18 | 14 | 4 | 0 | 80 | 39 | 13 | 9 | 1 | 3 | 48 | 22 |
|---|
| U18 B | 29 | 13 | 8 | 8 | 71 | 42 | 14 | 5 | 4 | 5 | 35 | 15 | 15 | 8 | 4 | 3 | 36 | 27 |
|---|
| U13 HL | 26 | 10 | 10 | 6 | 54 | 46 | 11 | 4 | 6 | 1 | 18 | 21 | 15 | 6 | 4 | 5 | 36 | 25 |
|---|
| U11 B | 22 | 21 | 1 | 0 | 157 | 12 | 11 | 10 | 1 | 0 | 61 | 7 | 11 | 11 | 0 | 0 | 96 | 5 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 8 | 5 | 2 | 1 | 39 | 6 | 4 | 2 | 2 | 0 | 12 | 3 | 4 | 3 | 0 | 1 | 27 | 3 |
|---|
| Otonabee Wolverines | 7 | 6 | 1 | 0 | 45 | 6 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| West Northumberland Wild | 6 | 3 | 0 | 3 | 21 | 4 | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Durham West Lightning | 5 | 4 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Lindsay Lynx | 5 | 5 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 0 | 2 | 14 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Ennismore Eagles #6475 | 4 | 1 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Peterborough Ice Kats #1410 | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| West Northumberland Wild #4130 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Oshawa Lady Generals | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Oshawa Lady Generals#3202 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Otonabee Wolverines #6426 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Peterborough Ice Kats 1 #1420 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 41 | 27 | 8 | 6 | 152 | 61 | 38 | 25 | 8 | 5 | 134 | 48 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 18 | 13 | 4 | 1 | 80 | 20 | 16 | 11 | 4 | 1 | 76 | 20 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Miskin Law Community Centre | 10 | 5 | 3 | 2 | 34 | 21 | 5 | 4 | 1 | 0 | 13 | 10 | 5 | 1 | 2 | 2 | 21 | 11 |
|---|
| Healthy Planet Arena | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Cobourg Community Centre | 5 | 5 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Kinsmen | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
|---|
| Delpark Homes Centre | 4 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Jack Burger Sports Complex | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Keene Arena | 4 | 3 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 8 |
|---|
| Lindsay Rec Complex | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Liuna 4 Ice Centre | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Ajax Community Centre | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Baltimore | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|
| Kinsmen, Caley's Crease | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|