Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 15 | 6 | 4 | 69 | 26 | 12 | 9 | 2 | 1 | 42 | 9 | 13 | 6 | 4 | 3 | 27 | 17 |
|---|
| Tournament | 20 | 12 | 5 | 3 | 42 | 25 | 12 | 7 | 3 | 2 | 28 | 15 | 8 | 5 | 2 | 1 | 14 | 10 |
|---|
| Exhibition | 15 | 10 | 3 | 2 | 56 | 29 | 7 | 5 | 2 | 0 | 27 | 11 | 8 | 5 | 1 | 2 | 29 | 18 |
|---|
| Overall | 60 | 37 | 14 | 9 | 167 | 80 | 31 | 21 | 7 | 3 | 97 | 35 | 29 | 16 | 7 | 6 | 70 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 22 | 14 | 6 | 2 | 50 | 24 | 11 | 7 | 3 | 1 | 26 | 12 | 11 | 7 | 3 | 1 | 24 | 12 |
|---|
| U11 HL - Green | 12 | 10 | 1 | 1 | 56 | 24 | 6 | 6 | 0 | 0 | 31 | 8 | 6 | 4 | 1 | 1 | 25 | 16 |
|---|
| U18 B | 8 | 2 | 4 | 2 | 5 | 9 | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| U13 HL | 7 | 4 | 1 | 2 | 24 | 16 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
| U11 B | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 1 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| West Northumberland Wild | 4 | 2 | 0 | 2 | 9 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lindsay Lynx | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Peterborough Ice Kats | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Kemptville Storm | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lindsay Lynx 2 # 6014 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Owen Sound Ice Hawks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Peterborough Ice Kats #1410 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Northumberland Wild #4130 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Whitby Wolves | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 21 | 17 | 2 | 2 | 96 | 33 | 18 | 15 | 2 | 1 | 78 | 20 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Cobourg Community Centre | 4 | 4 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lakefield-Smith Community Centre | 4 | 2 | 2 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Jack Burger Sports Complex | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Ajax Community Centre | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Baltimore | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Benson Centre Pad C | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Oshawa | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Lindsay Rec Complex | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|