Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 58 | 16 | 16 | 330 | 105 | 45 | 29 | 9 | 7 | 164 | 51 | 45 | 29 | 7 | 9 | 166 | 54 |
|---|
| Tournament | 57 | 30 | 18 | 9 | 120 | 93 | 35 | 19 | 11 | 5 | 79 | 54 | 22 | 11 | 7 | 4 | 41 | 39 |
|---|
| Exhibition | 28 | 18 | 6 | 4 | 123 | 43 | 13 | 8 | 4 | 1 | 47 | 20 | 15 | 10 | 2 | 3 | 76 | 23 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Overall | 178 | 108 | 41 | 29 | 588 | 244 | 95 | 58 | 24 | 13 | 303 | 125 | 83 | 50 | 17 | 16 | 285 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 47 | 28 | 13 | 6 | 115 | 63 | 27 | 16 | 8 | 3 | 69 | 33 | 20 | 12 | 5 | 3 | 46 | 30 |
|---|
| U18 B | 37 | 16 | 10 | 11 | 83 | 53 | 19 | 7 | 5 | 7 | 42 | 21 | 18 | 9 | 5 | 4 | 41 | 32 |
|---|
| U11 HL - Green | 32 | 24 | 5 | 3 | 135 | 61 | 19 | 15 | 4 | 0 | 87 | 39 | 13 | 9 | 1 | 3 | 48 | 22 |
|---|
| U13 HL | 28 | 11 | 10 | 7 | 61 | 47 | 13 | 5 | 6 | 2 | 25 | 22 | 15 | 6 | 4 | 5 | 36 | 25 |
|---|
| U11 B | 25 | 24 | 1 | 0 | 175 | 13 | 12 | 11 | 1 | 0 | 65 | 7 | 13 | 13 | 0 | 0 | 110 | 6 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 10 | 6 | 3 | 1 | 47 | 9 | 4 | 2 | 2 | 0 | 12 | 3 | 6 | 4 | 1 | 1 | 35 | 6 |
|---|
| Lindsay Lynx | 9 | 7 | 0 | 2 | 34 | 3 | 5 | 4 | 0 | 1 | 24 | 1 | 4 | 3 | 0 | 1 | 10 | 2 |
|---|
| Durham West Lightning | 7 | 5 | 2 | 0 | 17 | 10 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Otonabee Wolverines | 7 | 6 | 1 | 0 | 45 | 6 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| West Northumberland Wild | 6 | 3 | 0 | 3 | 21 | 4 | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 0 | 2 | 14 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Ennismore Eagles #6475 | 4 | 1 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa Lady Generals#3202 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Peterborough Ice Kats #1410 | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| West Northumberland Wild #4130 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Oshawa Lady Generals | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Oshawa Lady Generals | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Otonabee Wolverines #6426 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Peterborough Ice Kats 1 #1420 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 44 | 29 | 9 | 6 | 160 | 67 | 41 | 27 | 9 | 5 | 142 | 54 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 22 | 15 | 4 | 3 | 95 | 22 | 20 | 13 | 4 | 3 | 91 | 22 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Miskin Law Community Centre | 12 | 6 | 4 | 2 | 42 | 24 | 5 | 4 | 1 | 0 | 13 | 10 | 7 | 2 | 3 | 2 | 29 | 14 |
|---|
| Ajax Community Centre | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Healthy Planet Arena | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Cobourg Community Centre | 5 | 5 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Kinsmen | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
|---|
| Canlan Oshawa | 4 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delpark Homes Centre | 4 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Jack Burger Sports Complex | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Keene Arena | 4 | 3 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 8 |
|---|
| Lindsay Rec Complex | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Liuna 4 Ice Centre | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Baltimore | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|
| Kinsmen, Caley's Crease | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| North Hastings Community Centre | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Oakwood Arena | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|