Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 180 | 117 | 22 | 41 | 566 | 207 | 88 | 60 | 11 | 17 | 327 | 117 | 92 | 57 | 11 | 24 | 239 | 90 |
---|
Tournament | 34 | 19 | 10 | 5 | 101 | 54 | 21 | 13 | 5 | 3 | 71 | 32 | 13 | 6 | 5 | 2 | 30 | 22 |
---|
Exhibition | 27 | 17 | 6 | 4 | 89 | 30 | 13 | 7 | 3 | 3 | 39 | 18 | 14 | 10 | 3 | 1 | 50 | 12 |
---|
Playoff | 24 | 15 | 3 | 6 | 63 | 21 | 13 | 7 | 3 | 3 | 32 | 16 | 11 | 8 | 0 | 3 | 31 | 5 |
---|
Overall | 265 | 168 | 41 | 56 | 819 | 312 | 135 | 87 | 22 | 26 | 469 | 183 | 130 | 81 | 19 | 30 | 350 | 129 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 41 | 34 | 4 | 3 | 190 | 29 | 19 | 17 | 1 | 1 | 92 | 12 | 22 | 17 | 3 | 2 | 98 | 17 |
---|
U18HL - White | 32 | 22 | 3 | 7 | 88 | 26 | 15 | 10 | 1 | 4 | 42 | 12 | 17 | 12 | 2 | 3 | 46 | 14 |
---|
U15 HL - White | 28 | 21 | 5 | 2 | 101 | 37 | 14 | 10 | 3 | 1 | 59 | 23 | 14 | 11 | 2 | 1 | 42 | 14 |
---|
U15HL - Green | 28 | 23 | 2 | 3 | 115 | 33 | 19 | 15 | 2 | 2 | 80 | 28 | 9 | 8 | 0 | 1 | 35 | 5 |
---|
U13 B | 25 | 18 | 3 | 4 | 87 | 28 | 11 | 9 | 1 | 1 | 46 | 12 | 14 | 9 | 2 | 3 | 41 | 16 |
---|
U18 B | 24 | 14 | 3 | 7 | 50 | 27 | 12 | 5 | 2 | 5 | 22 | 18 | 12 | 9 | 1 | 2 | 28 | 9 |
---|
U11 B | 23 | 14 | 1 | 8 | 44 | 11 | 12 | 8 | 1 | 3 | 28 | 8 | 11 | 6 | 0 | 5 | 16 | 3 |
---|
U13HL | 18 | 5 | 8 | 5 | 27 | 40 | 10 | 2 | 5 | 3 | 16 | 25 | 8 | 3 | 3 | 2 | 11 | 15 |
---|
U18HL - Green | 16 | 7 | 6 | 3 | 49 | 46 | 7 | 4 | 3 | 0 | 28 | 25 | 9 | 3 | 3 | 3 | 21 | 21 |
---|
U9 - Green | 11 | 2 | 1 | 8 | 18 | 10 | 5 | 1 | 1 | 3 | 13 | 6 | 6 | 1 | 0 | 5 | 5 | 4 |
---|
U11HL | 10 | 5 | 5 | 0 | 18 | 22 | 5 | 3 | 2 | 0 | 11 | 11 | 5 | 2 | 3 | 0 | 7 | 11 |
---|
U9 - White | 8 | 2 | 0 | 6 | 25 | 2 | 5 | 2 | 0 | 3 | 25 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U15HL - DS | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Lynx | 17 | 8 | 6 | 3 | 45 | 28 | 8 | 2 | 4 | 2 | 18 | 15 | 9 | 6 | 2 | 1 | 27 | 13 |
---|
North Durham Blades | 14 | 7 | 3 | 4 | 29 | 17 | 6 | 2 | 2 | 2 | 14 | 11 | 8 | 5 | 1 | 2 | 15 | 6 |
---|
West Northumberland Wild | 13 | 8 | 2 | 3 | 19 | 11 | 6 | 4 | 1 | 1 | 10 | 6 | 7 | 4 | 1 | 2 | 9 | 5 |
---|
Lindsay Lynx 1 #6045 | 11 | 4 | 4 | 3 | 16 | 15 | 6 | 2 | 2 | 2 | 8 | 5 | 5 | 2 | 2 | 1 | 8 | 10 |
---|
Napanee Crunch | 9 | 7 | 1 | 1 | 27 | 4 | 4 | 3 | 0 | 1 | 13 | 2 | 5 | 4 | 1 | 0 | 14 | 2 |
---|
Peterborough Ice Kats | 9 | 7 | 0 | 2 | 32 | 5 | 6 | 5 | 0 | 1 | 23 | 2 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Durham West Lightning | 8 | 6 | 0 | 2 | 22 | 4 | 4 | 3 | 0 | 1 | 11 | 2 | 4 | 3 | 0 | 1 | 11 | 2 |
---|
Lindsay Lynx 3 - 6047 | 8 | 3 | 2 | 3 | 19 | 17 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 1 | 1 | 2 | 10 | 10 |
---|
Cold Creek Comets | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Keene Wolverines | 6 | 6 | 0 | 0 | 36 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 25 | 0 |
---|
Lindsay Lynx2 #6046 | 6 | 5 | 1 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Oshawa Lady Generals | 6 | 3 | 0 | 3 | 12 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 1 | 0 | 2 | 4 | 1 |
---|
Peterborough Ice Kats 1 | 6 | 5 | 1 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Bancroft Jets | 5 | 5 | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
Clarington Flames | 5 | 3 | 1 | 1 | 23 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 3 | 2 | 1 | 0 | 13 | 3 |
---|
Lindsay Lynx 2 #6046 | 5 | 4 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Peterborough Ice Kats 1 #1440 | 5 | 5 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Scarborough Sharks | 5 | 2 | 0 | 3 | 8 | 4 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Robert E Young Recreation Centre | 61 | 39 | 7 | 15 | 200 | 59 | 61 | 39 | 7 | 15 | 200 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield-Smith Community Centre | 42 | 30 | 8 | 4 | 165 | 78 | 42 | 30 | 8 | 4 | 165 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 23 | 10 | 5 | 8 | 47 | 37 | 7 | 2 | 1 | 4 | 12 | 11 | 16 | 8 | 4 | 4 | 35 | 26 |
---|
Oakwood Arena | 20 | 14 | 3 | 3 | 64 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 3 | 3 | 64 | 26 |
---|
Healthy Planet Arena | 10 | 3 | 5 | 2 | 25 | 20 | 5 | 2 | 3 | 0 | 15 | 10 | 5 | 1 | 2 | 2 | 10 | 10 |
---|
Ajax Community Centre | 9 | 7 | 1 | 1 | 39 | 11 | 5 | 4 | 1 | 0 | 25 | 10 | 4 | 3 | 0 | 1 | 14 | 1 |
---|
Memorial Centre | 9 | 6 | 0 | 3 | 36 | 9 | 4 | 3 | 0 | 1 | 19 | 4 | 5 | 3 | 0 | 2 | 17 | 5 |
---|
Baltimore | 8 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 10 | 3 |
---|
Lindsay Rec Complex | 7 | 3 | 2 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 12 |
---|
Strathcona Paper Centre | 7 | 5 | 1 | 1 | 17 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 14 | 2 |
---|
Keene Arena | 6 | 5 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 19 | 1 |
---|
Cobourg Community Centre | 5 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 6 | 2 |
---|
North Hastings Community Centre | 5 | 4 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 3 |
---|
Campus Ice Centre | 4 | 3 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Canada Summit Centre | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Fenelon Falls Community Center | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Harman Park Arena | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Miskin Law Community Centre | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
Scugog Arena | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Uxbridge | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
---|