Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 22 | 7 | 4 | 113 | 30 | 17 | 13 | 3 | 1 | 74 | 12 | 16 | 9 | 4 | 3 | 39 | 18 |
|---|
| Tournament | 23 | 13 | 6 | 4 | 45 | 29 | 13 | 7 | 4 | 2 | 28 | 17 | 10 | 6 | 2 | 2 | 17 | 12 |
|---|
| Exhibition | 15 | 10 | 3 | 2 | 56 | 29 | 7 | 5 | 2 | 0 | 27 | 11 | 8 | 5 | 1 | 2 | 29 | 18 |
|---|
| Overall | 71 | 45 | 16 | 10 | 214 | 88 | 37 | 25 | 9 | 3 | 129 | 40 | 34 | 20 | 7 | 7 | 85 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 25 | 15 | 7 | 3 | 53 | 28 | 12 | 7 | 4 | 1 | 26 | 14 | 13 | 8 | 3 | 2 | 27 | 14 |
|---|
| U11 HL - Green | 15 | 13 | 1 | 1 | 72 | 26 | 8 | 8 | 0 | 0 | 45 | 10 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| U13 HL | 8 | 4 | 2 | 2 | 24 | 17 | 4 | 2 | 2 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| U18 B | 8 | 2 | 4 | 2 | 5 | 9 | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| U11 B | 6 | 6 | 0 | 0 | 41 | 1 | 4 | 4 | 0 | 0 | 31 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 1 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| West Northumberland Wild | 4 | 2 | 0 | 2 | 9 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Durham West Lightning | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Lindsay Lynx | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Peterborough Ice Kats | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Peterborough Ice Kats #1410 | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kemptville Storm | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lindsay Lynx #6038 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lindsay Lynx 2 # 6014 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Owen Sound Ice Hawks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Peterborough Ice Kats 1 #1420 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Northumberland Wild #4130 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Whitby Wolves | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 24 | 19 | 3 | 2 | 105 | 35 | 21 | 17 | 3 | 1 | 87 | 22 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 6 | 4 | 2 | 0 | 28 | 5 | 5 | 3 | 2 | 0 | 26 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Cobourg Community Centre | 4 | 4 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ajax Community Centre | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Jack Burger Sports Complex | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Baltimore | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Benson Centre Pad C | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Oshawa | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Keeler Centre | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Kinsmen | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Lindsay Rec Complex | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|