Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 29 | 9 | 4 | 153 | 35 | 21 | 15 | 5 | 1 | 81 | 16 | 21 | 14 | 4 | 3 | 72 | 19 |
|---|
| Tournament | 30 | 17 | 8 | 5 | 71 | 45 | 18 | 10 | 6 | 2 | 48 | 30 | 12 | 7 | 2 | 3 | 23 | 15 |
|---|
| Exhibition | 21 | 15 | 3 | 3 | 103 | 33 | 9 | 7 | 2 | 0 | 36 | 11 | 12 | 8 | 1 | 3 | 67 | 22 |
|---|
| Overall | 93 | 61 | 20 | 12 | 327 | 113 | 48 | 32 | 13 | 3 | 165 | 57 | 45 | 29 | 7 | 9 | 162 | 56 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 29 | 19 | 7 | 3 | 71 | 28 | 15 | 10 | 4 | 1 | 41 | 14 | 14 | 9 | 3 | 2 | 30 | 14 |
|---|
| U11 HL - Green | 21 | 16 | 3 | 2 | 90 | 42 | 12 | 10 | 2 | 0 | 57 | 23 | 9 | 6 | 1 | 2 | 33 | 19 |
|---|
| U11 B | 14 | 13 | 1 | 0 | 109 | 7 | 7 | 6 | 1 | 0 | 40 | 3 | 7 | 7 | 0 | 0 | 69 | 4 |
|---|
| U13 HL | 12 | 6 | 3 | 3 | 33 | 20 | 5 | 2 | 3 | 0 | 11 | 9 | 7 | 4 | 0 | 3 | 22 | 11 |
|---|
| U18 B | 8 | 2 | 4 | 2 | 5 | 9 | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 5 | 5 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Peterborough Ice Kats | 5 | 3 | 2 | 0 | 28 | 4 | 3 | 1 | 2 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 22 | 1 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 20 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 1 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Durham West Lightning | 4 | 3 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Peterborough Ice Kats #1410 | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Northumberland Wild #4130 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Belleville Bearcats | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kemptville Storm | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lindsay Lynx #6038 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lindsay Lynx 2 # 6014 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oshawa Lady Generals | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Otonabee Wolverines | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
|---|
| Owen Sound Ice Hawks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Peterborough Ice Kats 1 #1420 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Ice Kats 2 #1421 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Whitby Wolves | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 29 | 21 | 6 | 2 | 117 | 42 | 26 | 19 | 6 | 1 | 99 | 29 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 7 | 5 | 2 | 0 | 30 | 5 | 6 | 4 | 2 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Cobourg Community Centre | 5 | 5 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Lindsay Rec Complex | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Miskin Law Community Centre | 4 | 3 | 0 | 1 | 26 | 6 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 19 | 1 |
|---|
| Ajax Community Centre | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Baltimore | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Jack Burger Sports Complex | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Kinsmen | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
|---|
| Activa Sportsplex - PJD | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Benson Centre Pad C | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Oshawa | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Healthy Planet Arena | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Keeler Centre | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Oakwood Arena | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|