Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 58 | 16 | 16 | 330 | 105 | 45 | 29 | 9 | 7 | 164 | 51 | 45 | 29 | 7 | 9 | 166 | 54 |
|---|
| Tournament | 57 | 30 | 18 | 9 | 120 | 93 | 35 | 19 | 11 | 5 | 79 | 54 | 22 | 11 | 7 | 4 | 41 | 39 |
|---|
| Exhibition | 30 | 18 | 7 | 5 | 125 | 48 | 14 | 8 | 5 | 1 | 47 | 23 | 16 | 10 | 2 | 4 | 78 | 25 |
|---|
| Playoff | 29 | 19 | 5 | 5 | 81 | 24 | 15 | 10 | 2 | 3 | 49 | 10 | 14 | 9 | 3 | 2 | 32 | 14 |
|---|
| Overall | 206 | 125 | 46 | 35 | 656 | 270 | 109 | 66 | 27 | 16 | 339 | 138 | 97 | 59 | 19 | 19 | 317 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 57 | 34 | 16 | 7 | 133 | 74 | 32 | 18 | 10 | 4 | 76 | 39 | 25 | 16 | 6 | 3 | 57 | 35 |
|---|
| U18 B | 43 | 20 | 10 | 13 | 98 | 58 | 22 | 9 | 5 | 8 | 50 | 24 | 21 | 11 | 5 | 5 | 48 | 34 |
|---|
| U11 B | 34 | 30 | 2 | 2 | 203 | 18 | 16 | 14 | 1 | 1 | 81 | 8 | 18 | 16 | 1 | 1 | 122 | 10 |
|---|
| U11 HL - Green | 33 | 25 | 5 | 3 | 140 | 61 | 20 | 16 | 4 | 0 | 92 | 39 | 13 | 9 | 1 | 3 | 48 | 22 |
|---|
| U13 HL | 30 | 11 | 11 | 8 | 63 | 52 | 14 | 5 | 7 | 2 | 25 | 25 | 16 | 6 | 4 | 6 | 38 | 27 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 13 | 9 | 3 | 1 | 57 | 12 | 5 | 3 | 2 | 0 | 13 | 3 | 8 | 6 | 1 | 1 | 44 | 9 |
|---|
| Lindsay Lynx | 11 | 9 | 0 | 2 | 39 | 3 | 6 | 5 | 0 | 1 | 27 | 1 | 5 | 4 | 0 | 1 | 12 | 2 |
|---|
| West Northumberland Wild | 11 | 5 | 3 | 3 | 29 | 12 | 7 | 3 | 2 | 2 | 14 | 9 | 4 | 2 | 1 | 1 | 15 | 3 |
|---|
| Durham West Lightning | 10 | 7 | 2 | 1 | 30 | 10 | 6 | 5 | 1 | 0 | 20 | 4 | 4 | 2 | 1 | 1 | 10 | 6 |
|---|
| Otonabee Wolverines | 10 | 8 | 1 | 1 | 50 | 7 | 5 | 3 | 1 | 1 | 18 | 4 | 5 | 5 | 0 | 0 | 32 | 3 |
|---|
| Otonabee Wolverines #6426 | 5 | 4 | 1 | 0 | 17 | 10 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 0 | 2 | 14 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Cold Creek Comets | 4 | 2 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Ennismore Eagles #6475 | 4 | 1 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Northumberlland Wild #4157 | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Oshawa Lady Generals | 4 | 2 | 1 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Oshawa Lady Generals#3202 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Peterborough Ice Kats #1410 | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| West Northumberland Wild #4130 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Lindsay Lynx #6021 | 3 | 1 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Oshawa Lady Generals | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Peterborough Ice Kats 1 #1420 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 50 | 32 | 12 | 6 | 173 | 76 | 47 | 30 | 12 | 5 | 155 | 63 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 29 | 19 | 4 | 6 | 110 | 26 | 27 | 17 | 4 | 6 | 106 | 26 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Miskin Law Community Centre | 14 | 8 | 4 | 2 | 51 | 27 | 5 | 4 | 1 | 0 | 13 | 10 | 9 | 4 | 3 | 2 | 38 | 17 |
|---|
| Ajax Community Centre | 7 | 3 | 2 | 2 | 8 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 4 | 3 |
|---|
| Cobourg Community Centre | 6 | 6 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| Healthy Planet Arena | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Keene Arena | 6 | 5 | 1 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 9 |
|---|
| Kinsmen | 6 | 2 | 1 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 6 |
|---|
| Lindsay Rec Complex | 6 | 5 | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 1 | 11 | 1 |
|---|
| Baltimore | 5 | 2 | 2 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Canlan Oshawa | 4 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delpark Homes Centre | 4 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Jack Burger Sports Complex | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Liuna 4 Ice Centre | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|
| Kinsmen, Caley's Crease | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| North Hastings Community Centre | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Oakwood Arena | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|