Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 73 | 12 | 37 | 362 | 131 | 60 | 38 | 6 | 16 | 208 | 76 | 62 | 35 | 6 | 21 | 154 | 55 |
---|
Tournament | 30 | 17 | 9 | 4 | 88 | 49 | 19 | 12 | 4 | 3 | 64 | 30 | 11 | 5 | 5 | 1 | 24 | 19 |
---|
Exhibition | 23 | 16 | 5 | 2 | 78 | 24 | 10 | 7 | 2 | 1 | 34 | 12 | 13 | 9 | 3 | 1 | 44 | 12 |
---|
Overall | 175 | 106 | 26 | 43 | 528 | 204 | 89 | 57 | 12 | 20 | 306 | 118 | 86 | 49 | 14 | 23 | 222 | 86 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18HL - White | 27 | 18 | 3 | 6 | 76 | 24 | 12 | 8 | 1 | 3 | 34 | 11 | 15 | 10 | 2 | 3 | 42 | 13 |
---|
U15 B | 26 | 22 | 3 | 1 | 129 | 16 | 13 | 12 | 0 | 1 | 69 | 5 | 13 | 10 | 3 | 0 | 60 | 11 |
---|
U15 HL - White | 23 | 18 | 4 | 1 | 85 | 28 | 12 | 9 | 2 | 1 | 50 | 17 | 11 | 9 | 2 | 0 | 35 | 11 |
---|
U15HL - Green | 23 | 19 | 2 | 2 | 91 | 29 | 17 | 14 | 2 | 1 | 70 | 24 | 6 | 5 | 0 | 1 | 21 | 5 |
---|
U18 B | 14 | 7 | 2 | 5 | 35 | 21 | 6 | 2 | 1 | 3 | 16 | 14 | 8 | 5 | 1 | 2 | 19 | 7 |
---|
U13 B | 13 | 8 | 2 | 3 | 42 | 17 | 7 | 5 | 1 | 1 | 25 | 9 | 6 | 3 | 1 | 2 | 17 | 8 |
---|
U13HL | 13 | 5 | 4 | 4 | 22 | 22 | 6 | 2 | 2 | 2 | 11 | 14 | 7 | 3 | 2 | 2 | 11 | 8 |
---|
U11 B | 9 | 3 | 1 | 5 | 14 | 4 | 5 | 2 | 1 | 2 | 12 | 3 | 4 | 1 | 0 | 3 | 2 | 1 |
---|
U9 - Green | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11HL | 7 | 4 | 3 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 7 | 10 |
---|
U18HL - Green | 6 | 2 | 2 | 2 | 21 | 27 | 2 | 1 | 1 | 0 | 13 | 15 | 4 | 1 | 1 | 2 | 8 | 12 |
---|
U9 - White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Lynx | 10 | 5 | 3 | 2 | 33 | 19 | 5 | 2 | 2 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
West Northumberland Wild | 10 | 6 | 1 | 3 | 15 | 8 | 4 | 3 | 0 | 1 | 7 | 3 | 6 | 3 | 1 | 2 | 8 | 5 |
---|
Lindsay Lynx 3 - 6047 | 7 | 3 | 1 | 3 | 17 | 13 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Cold Creek Comets | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Durham West Lightning | 6 | 4 | 0 | 2 | 14 | 3 | 4 | 3 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Lindsay Lynx 1 #6045 | 6 | 2 | 2 | 2 | 8 | 11 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Lindsay Lynx2 #6046 | 6 | 5 | 1 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Napanee Crunch | 6 | 4 | 1 | 1 | 18 | 4 | 3 | 2 | 0 | 1 | 10 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Peterborough Ice Kats 1 | 6 | 5 | 1 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Keene Wolverines | 5 | 5 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | 0 |
---|
Bancroft Jets | 4 | 4 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
Clarington Flames | 4 | 2 | 1 | 1 | 18 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
North Durham Blades | 4 | 1 | 1 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Robert E Young Recreation Centre | 45 | 27 | 5 | 13 | 148 | 41 | 45 | 27 | 5 | 13 | 148 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield-Smith Community Centre | 23 | 16 | 3 | 4 | 85 | 47 | 23 | 16 | 3 | 4 | 85 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 16 | 8 | 3 | 5 | 37 | 21 | 3 | 2 | 0 | 1 | 10 | 5 | 13 | 6 | 3 | 4 | 27 | 16 |
---|
Oakwood Arena | 14 | 10 | 1 | 3 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 3 | 45 | 18 |
---|
Ajax Community Centre | 8 | 6 | 1 | 1 | 36 | 11 | 5 | 4 | 1 | 0 | 25 | 10 | 3 | 2 | 0 | 1 | 11 | 1 |
---|
Baltimore | 8 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 10 | 3 |
---|
Healthy Planet Arena | 6 | 1 | 4 | 1 | 11 | 15 | 3 | 1 | 2 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Memorial Centre | 6 | 4 | 0 | 2 | 21 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 2 | 17 | 5 |
---|
Lindsay Rec Complex | 5 | 1 | 2 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 10 |
---|
North Hastings Community Centre | 5 | 4 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 3 |
---|
Strathcona Paper Centre | 5 | 3 | 1 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Cobourg Community Centre | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 2 |
---|
Canada Summit Centre | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Keene Arena | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 |
---|
Campus Ice Centre | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Darlington Sports Centre | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Delpark Homes Centre | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Huntsville Summit Centre | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
INVISTA Centre | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keeler Centre | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|