Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 41 | 13 | 13 | 240 | 73 | 33 | 20 | 7 | 6 | 124 | 32 | 34 | 21 | 6 | 7 | 116 | 41 |
|---|
| Tournament | 43 | 21 | 15 | 7 | 87 | 75 | 24 | 12 | 9 | 3 | 55 | 40 | 19 | 9 | 6 | 4 | 32 | 35 |
|---|
| Exhibition | 26 | 18 | 5 | 3 | 121 | 38 | 11 | 8 | 3 | 0 | 45 | 15 | 15 | 10 | 2 | 3 | 76 | 23 |
|---|
| Overall | 136 | 80 | 33 | 23 | 448 | 186 | 68 | 40 | 19 | 9 | 224 | 87 | 68 | 40 | 14 | 14 | 224 | 99 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 37 | 22 | 10 | 5 | 93 | 47 | 20 | 12 | 6 | 2 | 57 | 23 | 17 | 10 | 4 | 3 | 36 | 24 |
|---|
| U11 HL - Green | 24 | 19 | 2 | 3 | 106 | 43 | 13 | 11 | 2 | 0 | 65 | 25 | 11 | 8 | 0 | 3 | 41 | 18 |
|---|
| U13 HL | 24 | 9 | 10 | 5 | 49 | 42 | 10 | 3 | 6 | 1 | 15 | 19 | 14 | 6 | 4 | 4 | 34 | 23 |
|---|
| U18 B | 24 | 8 | 8 | 8 | 49 | 39 | 11 | 2 | 4 | 5 | 23 | 13 | 13 | 6 | 4 | 3 | 26 | 26 |
|---|
| U11 B | 18 | 17 | 1 | 0 | 132 | 8 | 9 | 8 | 1 | 0 | 49 | 4 | 9 | 9 | 0 | 0 | 83 | 4 |
|---|
| U18 HL | 5 | 4 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13 B | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 7 | 4 | 2 | 1 | 36 | 6 | 4 | 2 | 2 | 0 | 12 | 3 | 3 | 2 | 0 | 1 | 24 | 3 |
|---|
| West Northumberland Wild | 6 | 3 | 0 | 3 | 21 | 4 | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Lindsay Lynx | 5 | 5 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Otonabee Wolverines | 5 | 4 | 1 | 0 | 26 | 4 | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| West Northumberland Wild #4105 | 5 | 3 | 0 | 2 | 14 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Durham West Lightning | 4 | 3 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Peterborough Ice Kats #1410 | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Oshawa Lady Generals | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Oshawa Lady Generals#3202 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Peterborough Ice Kats 1 #1420 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West Northumberland Wild #4130 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Robert E Young Recreation Centre | 36 | 23 | 7 | 6 | 138 | 51 | 33 | 21 | 7 | 5 | 120 | 38 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| Lakefield-Smith Community Centre | 14 | 10 | 3 | 1 | 62 | 14 | 12 | 8 | 3 | 1 | 58 | 14 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Miskin Law Community Centre | 10 | 5 | 3 | 2 | 34 | 21 | 5 | 4 | 1 | 0 | 13 | 10 | 5 | 1 | 2 | 2 | 21 | 11 |
|---|
| Healthy Planet Arena | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Cobourg Community Centre | 5 | 5 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Delpark Homes Centre | 4 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Jack Burger Sports Complex | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Kinsmen | 4 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 4 |
|---|
| Lindsay Rec Complex | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Ajax Community Centre | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
| Baltimore | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|