Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 66 | 12 | 36 | 341 | 125 | 57 | 35 | 6 | 16 | 200 | 73 | 57 | 31 | 6 | 20 | 141 | 52 |
---|
Tournament | 30 | 17 | 9 | 4 | 88 | 49 | 19 | 12 | 4 | 3 | 64 | 30 | 11 | 5 | 5 | 1 | 24 | 19 |
---|
Exhibition | 20 | 14 | 5 | 1 | 68 | 23 | 9 | 6 | 2 | 1 | 29 | 12 | 11 | 8 | 3 | 0 | 39 | 11 |
---|
Overall | 164 | 97 | 26 | 41 | 497 | 197 | 85 | 53 | 12 | 20 | 293 | 115 | 79 | 44 | 14 | 21 | 204 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 26 | 22 | 3 | 1 | 129 | 16 | 13 | 12 | 0 | 1 | 69 | 5 | 13 | 10 | 3 | 0 | 60 | 11 |
---|
U18HL - White | 24 | 15 | 3 | 6 | 66 | 23 | 11 | 7 | 1 | 3 | 31 | 10 | 13 | 8 | 2 | 3 | 35 | 13 |
---|
U15 HL - White | 21 | 16 | 4 | 1 | 76 | 26 | 10 | 7 | 2 | 1 | 41 | 15 | 11 | 9 | 2 | 0 | 35 | 11 |
---|
U15HL - Green | 20 | 16 | 2 | 2 | 85 | 29 | 16 | 13 | 2 | 1 | 69 | 24 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
U18 B | 14 | 7 | 2 | 5 | 35 | 21 | 6 | 2 | 1 | 3 | 16 | 14 | 8 | 5 | 1 | 2 | 19 | 7 |
---|
U13 B | 13 | 8 | 2 | 3 | 42 | 17 | 7 | 5 | 1 | 1 | 25 | 9 | 6 | 3 | 1 | 2 | 17 | 8 |
---|
U13HL | 10 | 4 | 4 | 2 | 16 | 18 | 6 | 2 | 2 | 2 | 11 | 14 | 4 | 2 | 2 | 0 | 5 | 4 |
---|
U11 B | 9 | 3 | 1 | 5 | 14 | 4 | 5 | 2 | 1 | 2 | 12 | 3 | 4 | 1 | 0 | 3 | 2 | 1 |
---|
U9 - Green | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11HL | 7 | 4 | 3 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 7 | 10 |
---|
U18HL - Green | 6 | 2 | 2 | 2 | 21 | 27 | 2 | 1 | 1 | 0 | 13 | 15 | 4 | 1 | 1 | 2 | 8 | 12 |
---|
U9 - White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Lynx | 9 | 4 | 3 | 2 | 30 | 18 | 5 | 2 | 2 | 1 | 16 | 11 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
West Northumberland Wild | 9 | 6 | 1 | 2 | 14 | 7 | 4 | 3 | 0 | 1 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
---|
Lindsay Lynx 3 - 6047 | 7 | 3 | 1 | 3 | 17 | 13 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Durham West Lightning | 6 | 4 | 0 | 2 | 14 | 3 | 4 | 3 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Lindsay Lynx 1 #6045 | 6 | 2 | 2 | 2 | 8 | 11 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Napanee Crunch | 6 | 4 | 1 | 1 | 18 | 4 | 3 | 2 | 0 | 1 | 10 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Cold Creek Comets | 5 | 3 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Keene Wolverines | 5 | 5 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | 0 |
---|
Lindsay Lynx2 #6046 | 5 | 4 | 1 | 0 | 17 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Peterborough Ice Kats 1 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Bancroft Jets | 4 | 4 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
Clarington Flames | 4 | 2 | 1 | 1 | 18 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
North Durham Blades | 4 | 1 | 1 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Belleville Bearcats | 3 | 3 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Kingston Ice Wolves | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Lindsay Lynx 1 #6042 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Peterborough Ice Kats 2 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Peterborough Ice Kats | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Peterborough Ice Kats 1 #1430 | 3 | 2 | 0 | 1 | 17 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
West Northumberland Wild 1 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Robert E Young Recreation Centre | 45 | 27 | 5 | 13 | 148 | 39 | 45 | 27 | 5 | 13 | 148 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield-Smith Community Centre | 20 | 13 | 3 | 4 | 76 | 46 | 20 | 13 | 3 | 4 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 15 | 7 | 3 | 5 | 33 | 21 | 3 | 2 | 0 | 1 | 10 | 5 | 12 | 5 | 3 | 4 | 23 | 16 |
---|
Oakwood Arena | 13 | 9 | 1 | 3 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 42 | 18 |
---|
Ajax Community Centre | 8 | 6 | 1 | 1 | 36 | 11 | 5 | 4 | 1 | 0 | 25 | 10 | 3 | 2 | 0 | 1 | 11 | 1 |
---|
Baltimore | 8 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 10 | 3 |
---|
Healthy Planet Arena | 5 | 1 | 4 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Lindsay Rec Complex | 5 | 1 | 2 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 10 |
---|
Memorial Centre | 5 | 3 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 5 |
---|
North Hastings Community Centre | 5 | 4 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 3 |
---|
Strathcona Paper Centre | 5 | 3 | 1 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Cobourg Community Centre | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 2 |
---|
Canada Summit Centre | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Campus Ice Centre | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Darlington Sports Centre | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Delpark Homes Centre | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Huntsville Summit Centre | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
INVISTA Centre | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keeler Centre | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Keene Arena | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
---|