PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Regular Season | 10 | 7 | 3 | 0 | 34 | 21 | 9 | 5 | 3 | 1 | 28 | 20 | 19 | 12 | 6 | 1 | 62 | 41 |
Playoff | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
Overall | 12 | 9 | 3 | 0 | 40 | 22 | 10 | 5 | 4 | 1 | 29 | 23 | 22 | 14 | 7 | 1 | 69 | 45 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belleville Bearcats | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 17 | 2 |
Durham West Lightning | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 17 | 1 |
North Durham Blades | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 1 | 17 | 5 |
Oshawa Lady Generals | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 5 | 23 |
Otonabee Keene Wolverines | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 11 | 4 |
West Northumberland Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
West Northumberland Wild | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Campus Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Lakefield-Smith Community Centre | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
Otonabee South Monaghan Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Pickering Rec Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Quinte Sports Centre(Wally Denver Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Robert E Young Recreation Centre | 8 | 7 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 30 | 11 |
Scugog Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tribute Communities Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |